![]()
Daily Reports NOAA Yearly Report YEARLY CLIMATOLOGICAL SUMMARY FOR 2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.8 69.5 1/25/13 17.0 1/14/13 679 1 0.41 1 33 1/10/13 E 30.23 47
2 49.5 72.8 2/6/13 27.9 2/12/13 460 6 0.08 1 31 2/8/13 E 30.09 44
3 62.6 89.8 3/31/13 37.5 3/1/13 214 117 0.69 2 30 3/6/13 SW 29.94 37
4 68.9 100.6 4/29/13 42.4 4/17/13 121 217 0.51 3 36 4/15/13 SW 29.80 29
5 77.6 105.6 5/14/13 51.4 5/3/13 17 269 0.34 3 31 5/1/13 SW 29.82 24
---------------------------------------------------------------------------------------
TOT 59.4 105.6 5/14/13 17.0 1/14/13 1492 610 2.04 2 36 4/15/13 SW 29.99 37
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2013
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.2 80.6 3:00pm 63.6 6:07am 0 6 0.00 10 31 6:30pm NNW 30.02 11
2 71.4 86.6 4:48pm 58.5 5:30am 2 7 0.00 7 31 8:00am NE 30.26 11
3 73.0 91.5 3:22pm 51.4 5:33am 3 10 0.00 2 11 4:58pm E 29.91 14
4 76.3 94.0 4:13pm 52.9 5:23am 3 13 0.00 3 21 2:37pm S 29.60 13
5 77.5 86.9 12:03pm 66.6 6:38am 0 12 0.00 3 23 2:54pm SW 29.63 17
6 70.6 78.2 12:50pm 65.3 2:52am 0 5 0.34 3 28 3:52pm SE 29.75 37
7 69.1 79.1 2:36pm 60.2 11:09pm 1 4 0.00 5 27 4:09pm SW 29.80 39
8 67.8 80.7 4:26pm 54.1 4:58am 3 5 0.00 1 16 11:50am WSW 29.92 43
9 69.8 81.4 3:06pm 56.2 6:13am 2 6 0.00 1 9 9:23pm NNW 29.92 41
10 74.6 92.9 1:56pm 57.3 6:00am 1 10 0.00 2 20 4:17pm NE 29.97 39
11 80.0 99.8 4:02pm 59.0 4:59am 1 15 0.00 1 19 1:43pm NE 30.00 30
12 83.4 102.4 3:36pm 63.0 4:58am 0 18 0.00 1 10 2:16pm SW 29.93 22
13 85.4 104.4 2:24pm 63.3 5:50am 0 20 0.00 1 16 2:37pm SW 29.83 20
14 87.9 105.6 3:28pm 65.7 5:32am 0 22 0.00 4 21 1:46pm SW 29.68 17
15 86.7 98.3 5:38pm 67.0 6:02am 0 21 0.00 4 19 9:42pm SW 29.65 16
16 86.4 97.0 4:22pm 70.4 6:01am 0 21 0.00 5 25 2:33pm SW 29.59 15
17 81.7 88.3 4:52pm 72.4 11:59pm 0 16 0.00 7 25 11:16am SW 29.63 21
18 79.5 92.1 3:06pm 67.3 6:25am 0 14 0.00 2 18 2:26pm WSW 29.74 28
19 78.7 88.5 2:50pm 68.0 5:40am 0 13 0.00 5 23 3:49pm NNE 29.78 24
20 77.0 90.3 4:15pm 60.4 5:04am 0 12 0.00 3 18 11:31am NNE 29.90 26
21 80.9 95.7 5:21pm 60.9 6:00am 0 16 0.00 2 23 3:04pm SW 29.72 21
22 76.5 86.9 12:36am 68.1 5:52am 0 3 0.00 1 15 12:31am SW 29.50 20
---------------------------------------------------------------------------------------
TOT 77.6 105.6 5/14/13 51.4 5/3/13 17 269 0.34 3 31 5/1/13 SW 29.82 24
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 36 9:33pm 4/15/13 0 12:11am 1/1/13 6 Humidity 96 5:01am 1/27/13 4 2:12pm 5/3/13 37 Out Temp 105.6 3:28pm 5/14/13 17.0 6:46am 1/14/13 59.4 Total Rain 3.51 3:55pm 5/6/13 1.47 12:00am 1/1/13 2.42 UV Index 8.4 12:47pm 5/21/13 0.0 12:00am 1/1/13 1.0 Solar Radiation 1387 11:52am 5/6/13 0 12:00am 1/1/13 217 Monthly Archive Report Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 31 6:30pm 5/1/13 0 9:06pm 5/2/13 8 Humidity 72 4:51am 5/10/13 4 2:12pm 5/3/13 24 Out Temp 105.6 3:28pm 5/14/13 51.4 5:33am 5/3/13 77.6 Total Rain 3.51 3:55pm 5/6/13 3.17 12:00am 5/1/13 3.42 UV Index 8.4 12:47pm 5/21/13 0.0 12:00am 5/1/13 1.6 Solar Radiation 1387 11:52am 5/6/13 0 12:00am 5/1/13 291
Daily Archive Report Parameter Max Max Time Min Min Time Average Wind Gust 15 12:31am 0 1:30am 4 Humidity 37 4:51am 11 12:01am 20 Out Temp 86.9 12:36am 68.1 5:52am 75.9 Total Rain 3.51 12:00am 3.51 12:00am 3.51 UV Index 0.0 12:00am 0.0 12:00am 0.0 Solar Radiation 25 5:57am 0 12:00am 3 Today's Data File 5/22/13
Time Wind Gust Humidity Temp Tot Rain UV Solar
mph % °F in W/sqm
12:00am 7 12 85.7 3.51 0.0 0
1:00am 10 12 85.1 3.51 0.0 0
2:00am 0 18 77.2 3.51 0.0 0
3:00am 3 23 73.2 3.51 0.0 0
4:00am 5 26 70.8 3.51 0.0 0
5:00am 3 28 70.2 3.51 0.0 0
6:00am 4 26 68.5 3.51 0.0 25
Yesterday's Data File 5/21/13
Time Wind Gust Humidity Temp Tot Rain UV Solar
mph % °F in W/sqm
12:00am 5 26 76.2 3.51 0.0 0
1:00am 10 27 74.2 3.51 0.0 0
2:00am 3 29 71.9 3.51 0.0 0
3:00am 4 33 69.3 3.51 0.0 0
4:00am 0 39 63.9 3.51 0.0 0
5:00am 3 44 61.6 3.51 0.0 0
6:00am 3 44 61.0 3.51 0.0 19
7:00am 0 38 65.8 3.51 0.5 262
8:00am 1 33 71.7 3.51 1.4 366
9:00am 1 28 76.9 3.51 3.2 721
10:00am 4 22 81.8 3.51 4.3 893
11:00am 8 22 85.0 3.51 6.0 921
12:00pm 8 18 87.1 3.51 5.6 858
1:00pm 8 17 88.8 3.51 6.4 596
2:00pm 11 12 90.9 3.51 4.4 388
3:00pm 20 10 93.6 3.51 4.2 431
4:00pm 19 9 93.0 3.51 3.6 823
5:00pm 13 9 93.1 3.51 1.7 621
6:00pm 15 8 94.6 3.51 0.6 83
7:00pm 11 8 93.6 3.51 0.0 91
8:00pm 7 9 89.3 3.51 0.0 0
9:00pm 3 12 83.7 3.51 0.0 0
10:00pm 2 14 81.5 3.51 0.0 0
11:00pm 14 10 86.5 3.51 0.0 0
Updated Automatically by Ambient Weather's Virtual Weather Station V14.01
| ||||||